TECHNICAL DATA
| FRONT | N° 2 S.E. 250-15 |
| REAR | N° 2 S.E. 23x9x10 |
| HYDRAULICS | 220 Bar – 12 kW |
| FRONT-WHEEL DRIVE | 2 x 4.2 kW |
| REAR STEERING | 800W AC – 180° |
| BATTERY | 80V – 560 Ah |
| BRAKES | Front electro-hydraulic |
| REMOVABLE COUNTERWEIGHTS | N° 2 x 900 kg |
OPTIONAL

Winch kit

Foldable hydraulic jib with rest position on boom

Foldable jib with rest position on boom

9-position manual jib + fixed extension

Fork kit

Pulley kit

Black Wheels

Light kit
-
Remote Control
-
Battery Charger
-
Tool compartment
-
ATEX transformation
-
Valla Connect System
-
Customized Color












