TECHNICAL DATA
| FRONT | N° 4 / 40-16-30 | 
| REAR | N° 4 / 854x320x600 | 
| Hydraulics | 280 Bar – 30 + 8 kW AC | 
| Front-wheel drive | N°2 x 20 kW AC | 
| REAR STEERING | +/-90° | 
| Removable counterweights | 11.500 kg | 
| BATTERY | 120V – 1.240 Ah | 
| Brakes | Electro-hydraulic | 
OPTIONAL
- Winch
 - Not-foldable mechanic jib
 - Not-foldable hydraulic jib
 - Self-leveling forks
 - Lithium batteries
 - ATEX transformation
 - Valla Connect System
 






