TECHNICAL DATA
| FRONT | N° 2 Cushion 22 x 8 x 16 |
| REAR | N° 2 Cushion 406 x 152 x 267 |
| HYDRAULICS | 220 Bar – 8 kW AC |
| FRONT-WHEEL DRIVE | 2 x 1,9 kW AC |
| REAR STEERING | 600 W AC – 180° |
| BATTERY | 80V – 400 Ah |
| COUNTERWEIGHTS | 1.830 kg |
| BRAKES | Electro brakes |
OPTIONAL

Winch kit

Foldable hydraulic jib with rest position on boom

9-position manual jib + fixed extension

Fork kit

Pulley kit

Black Wheels

Light kit
-
Remote Control
-
Battery Charger
-
Tool compartment
-
ATEX transformation
-
Valla Connect System
-
Customized Color











